EcoFlow DELTA 2 vs EcoFlow DELTA 3 Classic
The EcoFlow DELTA 2 delivers more usable capacity than the EcoFlow DELTA 3 Classic (about 850 Wh vs 819 Wh). A typical refrigerator runs about 12.7 h on the EcoFlow DELTA 2 and 12.3 h on the EcoFlow DELTA 3 Classic.
Specs verified 2026-10-18. Every value below links to its source.
Where they differ
- EcoFlow DELTA 2: more usable capacity (850 Wh vs 819 Wh, EcoFlow DELTA 3 Classic).
- EcoFlow DELTA 3 Classic: higher surge rating (3,600 W vs 2,700 W, EcoFlow DELTA 2).
- EcoFlow DELTA 3 Classic: lighter (26.7 lb vs 27 lb, EcoFlow DELTA 2).
- EcoFlow DELTA 3 Classic: faster AC charging (1,400 W vs 1,200 W, EcoFlow DELTA 2).
Check EcoFlow DELTA 2 price on EcoFlowCheck EcoFlow DELTA 3 Classic price on Amazon Affiliate links: we may earn a commission, at no cost to you. As an Amazon Associate I earn from qualifying purchases.
Specs side by side
| Spec | EcoFlow DELTA 2 | EcoFlow DELTA 3 Classic |
|---|---|---|
| Rated capacity | 1,024 Wh[source]Specs tab: 'Capacity 1024 Wh'. Manual: '1,024Wh, 51.2V'. The official US info page still exists, but the us.ecoflow.com store URL (/products/delta-2-portable-power-station) now redirects to the DELTA 3, so the unit is no longer sold standalone on the official US store. | 1,024 Wh[source]1024Wh 51.2V 20Ah. Not the same product as the DELTA 3 / DELTA 3 Plus / DELTA 3 Max. |
| Usable capacity (measured) | 850 Wh[source]StorageReview measured 0.85 kWh through AC at a 270 W load (120 V unit). EU 230 V units tested higher: nextpit 901 Wh at about 1,000 W; techtest.org 826 Wh (AC 125 W) and 903 Wh (AC 750 W). Lowest figure used. | Not publishedno independent test found. thesolarlab.com reports about 83% inverter efficiency but does not publish a measured Wh figure. |
| AC continuous output | 1,800 W[source]Specs tab: 'AC Output 6 ports, 1800W total (Surge 2700W)'. X-Boost is listed as 2400W on the specs tab but 2200W in the overview text and the user manual. | 1,800 W[source]'120V~60Hz 1800W total'. |
| AC surge output | 2,700 W[source]Specs tab and user manual agree: 'surge 2,700W'. | 3,600 W[source]'3600W surge output'. X-Boost (resistive loads up to 2600 W) is a separate feature. Some retailer listings give X-Boost as 2400 W; the official page says 2600 W. |
| 240 V output | No[source]Manual: 'AC (x6) Pure Sine Wave, 1,800W total (surge 2,700W), 120V~ (50Hz/60Hz)'. 120 V only. | No[source]AC Output: '120V~60Hz 1800W total'; no 240V output listed. |
| Battery chemistry | LiFePO4[source]Specs tab: 'LFP (LiFePO4)'. | LiFePO4[source]'LFP(LiFePO4)'. |
| Cycle life | 4,000 cycles to 80%+ capacity[source]Specs tab says '4000 cycles to 80%+ capacity'; the overview on the same page ('3000+ full charge and drain cycles') and the user manual ('3,000 cycles to 80% + capacity') say 3,000. Spec-tab value used per policy. | Not publishedOfficial page gives no cycle count, only an estimated ~10-year lifespan from internal simulation. Retailer cycle figures (3000 or 4000) conflict and were not used. |
| AC charging | 1,200 W[source]Official user manual V1.0: 'AC Charging X-Stream Fast Charging 1,200W max.' Not stated on the specs tab. | 1,400 W[source]'AC Input (Charge Only) 100-120V~15A 50/60Hz 1400W Max'. |
| Max solar input | 500 W[source]Manual: 'Solar Charging 11-60V 15A Max, 500W Max'. The official overview also says 'up to 500W input'. | 500 W[source] |
| Expandable | Yes[source]Specs tab: 'Support one DELTA 2 extra battery or DELTA Max extra battery'. Manual: 'A single DELTA 2 can connect up to 1 Smart Extra Battery'. | Not publishedOfficial page does not state expandability. An independent review (thesolarlab.com) lists it as non-expandable. |
| UPS / EPS switchover | 30 ms[source]Specs tab: 'UPS 30ms, EPS'. Manual: switches to battery 'within 30ms' and 'does not support 0ms switching'. | 10 ms[source] |
| Weight | 27 lb[source]Specs tab: 'Net Weight (lb) Approx. 27' / 'Approx. 12' kg. Manual: 'Approximately 12 kg (27 lbs)'. | 26.7 lb[source]Official net weight '12.1kg+0.3kg', converted to lb (12.1 kg = 26.7 lb). |
| Warranty | 5 years[source]Specs tab: 'Warranty 5 years'. | 5 years[source]3-year standard + 2-year extension only after EcoFlow app registration. |
| List price | Not publishedNot sold standalone on the official US store: us.ecoflow.com/products/delta-2-portable-power-station redirects to the DELTA 3 product page (checked 2026-10-18). No official US price available. | $599[source]Regular price $599; sale price $499 (pre-order) shown on 2026-10-18. |
| Usable capacity used for runtimes | 850 Wh | 819 Wh (est. 80%) |
Runtime on one charge
| Appliance | EcoFlow DELTA 2 | EcoFlow DELTA 3 Classic |
|---|---|---|
| Refrigerator | 12.7 h | 12.3 h |
| Chest freezer | 34.6 h | 33.3 h |
| CPAP (no humidifier) | 18.9 h | 18.2 h |
| CPAP with heated humidifier | 9.4 h | 9.1 h |
| Sump pump (1/3 hp) | 1.3 h | 1.3 h |
| Sump pump (1/2 hp) | 0.9 h | 0.9 h |
| Gas furnace blower (1/2 hp) | 1.5 h | 1.5 h |
| Window AC (5,000 BTU) | 2.4 h | 2.4 h |
| Microwave | 0.9 h | 0.9 h |
| Coffee maker | 0.7 h | 0.7 h |
| Laptop charger | 14.2 h | 13.7 h |
| Phone charger | 42.5 h | 41 h |
| Wi-Fi router / modem | 2.4 days | 2.3 days |
| TV (LED, 32-55 inch) | 12.5 h | 12 h |
| LED light bulb (each) | 3.9 days | 3.8 days |
| Space heater | 0.6 h | 0.5 h |
| Oxygen concentrator (home, 5 L/min) | 2.4 h | 2.3 h |
| Starlink (Standard kit) | 9.7 h | 9.3 h |
| Desktop PC + monitor | 9.4 h | 9.1 h |
| Electric blanket (queen) | 3.3 h | 3.2 h |
| Box fan (20 inch) | 10.2 h | 9.9 h |
| Dehumidifier (35-50 pint) | 1.7 h | 1.7 h |
| Portable air conditioner (8,000-10,000 BTU) | 0.7 h | 0.7 h |
| Electric kettle | 0.6 h | 0.5 h |
| Portable induction cooktop (single burner) | 0.5 h | 0.5 h |
| Air fryer | 0.6 h | 0.5 h |
| Mini fridge (compact, ~3 cu ft) | 34 h | 32.8 h |
| Garage door opener | 1.2 h | 1.1 h |
Runtime = usable capacity ÷ average draw, the same formula for both models (no idle draw added to either), after checking continuous output and startup surge. Usable capacity is an independent test's measured figure, or 80% of rated where none exists. See the methodology.