EcoFlow
DELTA 2
The EcoFlow DELTA 2 has 1,024 Wh rated capacity (about 850 Wh usable, measured) and a 1,800 W inverter. It can run all 28 of the 120 V household loads we track.
Check price on EcoFlow Affiliate links: we may earn a commission, at no cost to you.
- Rated
- 1,024 Wh
- Usable (measured)
- 850 Wh
- AC output
- 1,800 W
- Surge
- 2,700 W
Specs
| Rated capacity | 1,024 Wh[source]Specs tab: 'Capacity 1024 Wh'. Manual: '1,024Wh, 51.2V'. The official US info page still exists, but the us.ecoflow.com store URL (/products/delta-2-portable-power-station) now redirects to the DELTA 3, so the unit is no longer sold standalone on the official US store. |
|---|---|
| Usable capacity (AC) | 850 Wh[source]StorageReview measured 0.85 kWh through AC at a 270 W load (120 V unit). EU 230 V units tested higher: nextpit 901 Wh at about 1,000 W; techtest.org 826 Wh (AC 125 W) and 903 Wh (AC 750 W). Lowest figure used. |
| Battery chemistry | LiFePO4[source]Specs tab: 'LFP (LiFePO4)'. |
| AC continuous output | 1,800 W[source]Specs tab: 'AC Output 6 ports, 1800W total (Surge 2700W)'. X-Boost is listed as 2400W on the specs tab but 2200W in the overview text and the user manual. |
| AC surge output | 2,700 W[source]Specs tab and user manual agree: 'surge 2,700W'. |
| AC outlets | 6[source]Specs tab: '6 ports'; manual: 'AC (x6) Pure Sine Wave'. |
| UPS / EPS switchover | 30 ms[source]Specs tab: 'UPS 30ms, EPS'. Manual: switches to battery 'within 30ms' and 'does not support 0ms switching'. |
| Expandable | Yes[source]Specs tab: 'Support one DELTA 2 extra battery or DELTA Max extra battery'. Manual: 'A single DELTA 2 can connect up to 1 Smart Extra Battery'. |
| Max expanded capacity | 2,048 Wh[source]Overview: '2 kWh with 1x DELTA 2 Extra Battery'. The page headline says '1-3kWh Expandable', which requires a DELTA Max Extra Battery instead; that battery's capacity is not on any current official US page, so the verifiable 2,048 Wh is used. |
| AC charging | 1,200 W[source]Official user manual V1.0: 'AC Charging X-Stream Fast Charging 1,200W max.' Not stated on the specs tab. |
| Max solar input | 500 W[source]Manual: 'Solar Charging 11-60V 15A Max, 500W Max'. The official overview also says 'up to 500W input'. |
| Cycle life | 4,000 cycles to 80%+ capacity[source]Specs tab says '4000 cycles to 80%+ capacity'; the overview on the same page ('3000+ full charge and drain cycles') and the user manual ('3,000 cycles to 80% + capacity') say 3,000. Spec-tab value used per policy. |
| Weight | 27 lb[source]Specs tab: 'Net Weight (lb) Approx. 27' / 'Approx. 12' kg. Manual: 'Approximately 12 kg (27 lbs)'. |
| Warranty | 5 years[source]Specs tab: 'Warranty 5 years'. |
| Idle draw | Not publishedNo independent test found of battery idle draw with the AC inverter on. techtest.org (EU unit) reports about 14 W drawn from the wall while plugged in and doing nothing, which is mains standby, not inverter idle. |
| List price | Not publishedNot sold standalone on the official US store: us.ecoflow.com/products/delta-2-portable-power-station redirects to the DELTA 3 product page (checked 2026-10-18). No official US price available. |
Verified 2026-10-18. Notes under a value explain conflicting sources.
What it can run
| Appliance | Runs it? | Runtime |
|---|---|---|
| Refrigerator | Yes | 12.7 h |
| Chest freezer | Yes | 34.6 h |
| CPAP (no humidifier) | Yes | 18.9 h |
| CPAP with heated humidifier | Yes | 9.4 h |
| Sump pump (1/3 hp) | Yes | 1.3 h |
| Sump pump (1/2 hp) | Yes | 0.9 h |
| Gas furnace blower (1/2 hp) | Yes | 1.5 h |
| Window AC (5,000 BTU) | Yes | 2.4 h |
| Microwave | Yes | 0.9 h |
| Coffee maker | Yes | 0.7 h |
| Laptop charger | Yes | 14.2 h |
| Phone charger | Yes | 42.5 h |
| Wi-Fi router / modem | Yes | 2.4 days |
| TV (LED, 32-55 inch) | Yes | 12.5 h |
| LED light bulb (each) | Yes | 3.9 days |
| Space heater | Yes | 0.6 h |
| Oxygen concentrator (home, 5 L/min) | Yes | 2.4 h |
| Starlink (Standard kit) | Yes | 9.7 h |
| Desktop PC + monitor | Yes | 9.4 h |
| Electric blanket (queen) | Yes | 3.3 h |
| Box fan (20 inch) | Yes | 10.2 h |
| Dehumidifier (35-50 pint) | Yes | 1.7 h |
| Portable air conditioner (8,000-10,000 BTU) | Yes | 0.7 h |
| Electric kettle | Yes | 0.6 h |
| Portable induction cooktop (single burner) | Yes | 0.5 h |
| Air fryer | Yes | 0.6 h |
| Mini fridge (compact, ~3 cu ft) | Yes | 34 h |
| Garage door opener | Yes | 1.2 h |