BougeRV
New 200W Portable Solar Panel (FS200W)
The BougeRV New 200W Portable Solar Panel (FS200W) is rated 200 W; expect about 150 W in real sun. It fits 15 of the 15 power stations we track by voltage (0 plug in directly, 15 need an adapter cable). On its own it recharges the EcoFlow DELTA 3 Classic (1,024 Wh) in about 6.8 peak-sun hours, roughly 1.3 days in Dallas, TX.
Which power stations it charges, and how fast
| Power station | Fits? | Real-world watts | Peak-sun hours to full | Days to full, Phoenix | Days to full, Dallas | Days to full, Seattle |
|---|---|---|---|---|---|---|
| EcoFlow RIVER 3 Plus | Yes, with an adapter cable | 150 W | 1.9 h | 0.3 daysDecember: 0.3 days | 0.4 daysDecember: 0.4 days | 0.5 daysDecember: 1.2 days |
| Jackery Explorer 300 | Yes, with an adapter cable | 95 W | 3.1 h | 0.5 daysDecember: 0.6 days | 0.6 daysDecember: 0.7 days | 0.8 daysDecember: 1.9 days |
| EcoFlow DELTA 3 Classic | Yes, with an adapter cable | 150 W | 6.8 h | 1 dayDecember: 1.3 days | 1.3 daysDecember: 1.6 days | 1.8 daysDecember: 4.3 days |
| EcoFlow DELTA 2 | Yes, with an adapter cable | 150 W | 6.8 h | 1 dayDecember: 1.3 days | 1.3 daysDecember: 1.6 days | 1.8 daysDecember: 4.3 days |
| DJI Power 1000 | Yes, with an adapter cable | 135 W | 7.6 h | 1.2 daysDecember: 1.4 days | 1.4 daysDecember: 1.7 days | 2 daysDecember: 4.8 days |
| Anker SOLIX C1000 | Yes, with an adapter cable | 150 W | 7 h | 1.1 daysDecember: 1.3 days | 1.3 daysDecember: 1.6 days | 1.8 daysDecember: 4.4 days |
| Jackery Explorer 1000 v2 | Yes, with an adapter cable | 142 W | 7.5 h | 1.1 daysDecember: 1.4 days | 1.4 daysDecember: 1.7 days | 2 daysDecember: 4.7 days |
| BLUETTI AC180 | Yes, with an adapter cable | 135 W | 8.5 h | 1.3 daysDecember: 1.6 days | 1.6 daysDecember: 1.9 days | 2.2 daysDecember: 5.3 days |
| Jackery Explorer 1000 Plus | Yes, with an adapter cable | 149 W | 8.5 h | 1.3 daysDecember: 1.6 days | 1.6 daysDecember: 1.9 days | 2.2 daysDecember: 5.3 days |
| Anker SOLIX S2000 | Yes, with an adapter cable | 150 W | 13.4 h | 2 daysDecember: 2.5 days | 2.5 daysDecember: 3.1 days | 3.5 daysDecember: 8.4 days |
| Jackery Explorer 2000 Plus | Yes, with an adapter cable | 150 W | 13.6 h | 2.1 daysDecember: 2.5 days | 2.5 daysDecember: 3.1 days | 3.6 daysDecember: 8.6 days |
| EcoFlow DELTA 2 Max | Yes, with an adapter cable | 150 W | 13.7 h | 2.1 daysDecember: 2.5 days | 2.5 daysDecember: 3.1 days | 3.6 daysDecember: 8.6 days |
| Anker SOLIX C2000 Gen 2 | Yes, with an adapter cable | 150 W | 13.7 h | 2.1 daysDecember: 2.5 days | 2.5 daysDecember: 3.1 days | 3.6 daysDecember: 8.6 days |
| BLUETTI AC200L | Yes, with an adapter cable | 150 W | 13.7 h | 2.1 daysDecember: 2.5 days | 2.5 daysDecember: 3.1 days | 3.6 daysDecember: 8.6 days |
| Anker SOLIX F3800 | Yes, with an adapter cable | 150 W | 25.6 h | 3.9 daysDecember: 4.7 days | 4.7 daysDecember: 5.9 days | 6.7 daysDecember: 16.1 days |
How these are calculated: a panel fits when its open-circuit voltage is inside the station's solar input range; a different plug only needs an adapter cable (brand panels often include one), but no adapter can fix a voltage mismatch. Real-world watts = the panel's rating, capped by the input's current limit × the panel's voltage at max power and by the station's maximum solar input, × 75%. Peak-sun hours to full = the station's rated capacity ÷ real-world watts (charging fills the whole battery; "usable" capacity is what later comes out at the AC outlets). Days = those hours ÷ the city's peak sun hours per day, for the annual average and for December, the darkest month (Phoenix, AZ: 6.57 / 5.43 h; Dallas, TX: 5.4 / 4.37 h; Seattle, WA: 3.82 / 1.59 h). Open-circuit voltage rises in cold weather, so leave headroom below the station's maximum when wiring panels in series. See the methodology.
Specs
| Rated power (STC) | 200 W[source]'Maximum Power (Pmax) 200W±5%' (SKU S02002-BK-LYTY13). Manual (FS200W) agrees. |
|---|---|
| Open-circuit voltage (Voc) | 21 V[source]±5%; manual agrees. |
| Voltage at max power (Vmp) | 18 V[source]±5%; manual agrees. |
| Current at max power (Imp) | 11.2 A[source]±5%; manual agrees. |
| Short-circuit current (Isc) | 12.22 A[source]±5%; manual agrees. |
| Connector | MC4[source]Manual says panels follow the MC4 connector standard. The included 1.6 ft solar charging cable has XT60, DC7909 and DC5521 outputs (page lists 'XT60/DC7909/DC5521'). |
| Foldable | Yes[source]Page tag 'Foldable'; folded dimensions listed. |
| Weight | 13.8 lb[source]'6.25KG/13.8lbs'. |
| List price | $279.99[source]Regular price $279.99 on bougerv.com, seen 2026-10-19; on sale for $189.99 that day. |