EcoFlow
DELTA 2 Max
The EcoFlow DELTA 2 Max has 2,048 Wh rated capacity (about 1,800 Wh usable, measured) and a 2,400 W inverter. It can run all 28 of the 120 V household loads we track.
Check price on Amazon EcoFlow store Affiliate links: we may earn a commission, at no cost to you. As an Amazon Associate I earn from qualifying purchases.
- Rated
- 2,048 Wh
- Usable (measured)
- 1,800 Wh
- AC output
- 2,400 W
- Surge
- 4,800 W
Specs
| Rated capacity | 2,048 Wh[source]Spec table: 'Capacity 2048Wh'. |
|---|---|
| Usable capacity (AC) | 1,800 Wh[source]StorageReview measured 1,800 Wh through the AC inverter at a 350 W load (120 V unit). The Solar Lab reports 86% inverter efficiency but gives no Wh figure. |
| Battery chemistry | LiFePO4[source]Spec table: 'LFP (LiFePO4 battery)'. |
| AC continuous output | 2,400 W[source]Spec table: 'AC Output 6 outlets, 2400W total (Surge 4800W)'. X-Boost: 3,400 W. |
| AC surge output | 4,800 W[source]Spec table and user manual both say 'surge 4,800W'. Marketing text on the same page cites 'up to 3400W' (that is the X-Boost figure, not surge). |
| AC outlets | 6[source]Spec table: '6 outlets'. |
| UPS / EPS switchover | 20 ms[source]Official US product page: '<20ms UPS Auto-Switch' and 'updated 20 ms UPS feature'. The original user manual V1.0 says 'within 30ms'. Not listed in the us.ecoflow.com spec table. |
| Expandable | Yes[source]Spec table: 'Supports up to two DELTA 2 Max Smart Extra Batteries / DELTA Max Smart Extra Battery'. |
| Max expanded capacity | 6,144 Wh[source]Page text: expandable with two DELTA 2 Max Smart Extra Batteries 'to hit a capacity of 6144Wh'. |
| AC charging | 1,800 W[source]Spec table: 'AC Charging X-stream Fast Charge 1800W, 15A'. Manual agrees ('X-Stream max. 1,800W 15A'). |
| Max solar input | 1,000 W[source]Spec table: '11-60V 15A, single port 500W; dual port 1,000W'. |
| Cycle life | 3,000 cycles to 80%+ capacity[source]Spec table: '3000 cycles to 80+% capacity'. |
| Weight | 50 lb[source]Spec table: 'Net weight (lbs) 50 lbs' / '23kg'. |
| Warranty | 5 years[source]'5-Year warranty'. |
| Idle draw | 13.6 W[source]The Solar Lab: fully charged, AC inverter on, nothing plugged in; 'calculated the idle draw sat around 13.6W' (120 V unit). No second independent figure found. |
| List price | $1,299[source]Standalone variant compare-at price $1,299.00; sale price $1,049.00 seen 2026-10-18 (a members-only 'Free Bag' variant shows compare-at $1,099). |
Verified 2026-10-18. Notes under a value explain conflicting sources.
What it can run
| Appliance | Runs it? | Runtime |
|---|---|---|
| Refrigerator | Yes | 22.4 h |
| Chest freezer | Yes | 47.1 h |
| CPAP (no humidifier) | Yes | 30.7 h |
| CPAP with heated humidifier | Yes | 17.4 h |
| Sump pump (1/3 hp) | Yes | 2.7 h |
| Sump pump (1/2 hp) | Yes | 1.9 h |
| Gas furnace blower (1/2 hp) | Yes | 3.2 h |
| Window AC (5,000 BTU) | Yes | 5 h |
| Microwave | Yes | 2 h |
| Coffee maker | Yes | 1.5 h |
| Laptop charger | Yes | 24.5 h |
| Phone charger | Yes | 2.2 days |
| Wi-Fi router / modem | Yes | 2.6 days |
| TV (LED, 32-55 inch) | Yes | 22.1 h |
| LED light bulb (each) | Yes | 3.3 days |
| Space heater | Yes | 1.2 h |
| Oxygen concentrator (home, 5 L/min) | Yes | 5 h |
| Starlink (Standard kit) | Yes | 17.7 h |
| Desktop PC + monitor | Yes | 17.4 h |
| Electric blanket (queen) | Yes | 6.6 h |
| Box fan (20 inch) | Yes | 18.6 h |
| Dehumidifier (35-50 pint) | Yes | 3.6 h |
| Portable air conditioner (8,000-10,000 BTU) | Yes | 1.5 h |
| Electric kettle | Yes | 1.2 h |
| Portable induction cooktop (single burner) | Yes | 1 h |
| Air fryer | Yes | 1.2 h |
| Mini fridge (compact, ~3 cu ft) | Yes | 46.6 h |
| Garage door opener | Yes | 2.5 h |