Anker SOLIX S2000 vs EcoFlow DELTA 2 Max
The Anker SOLIX S2000 delivers more usable capacity than the EcoFlow DELTA 2 Max (about 1,893 Wh vs 1,800 Wh). The EcoFlow DELTA 2 Max has the stronger inverter (2,400 W vs 1,500 W continuous). A typical refrigerator runs about 28.4 h on the Anker SOLIX S2000 and 27 h on the EcoFlow DELTA 2 Max.
Specs verified 2026-10-18. Every value below links to its source.
Where they differ
- Anker SOLIX S2000: more usable capacity (1,893 Wh vs 1,800 Wh, EcoFlow DELTA 2 Max).
- EcoFlow DELTA 2 Max: higher continuous AC output (2,400 W vs 1,500 W, Anker SOLIX S2000).
- EcoFlow DELTA 2 Max: higher surge rating (4,800 W vs 3,000 W, Anker SOLIX S2000).
- Anker SOLIX S2000: lighter (35.7 lb vs 50 lb, EcoFlow DELTA 2 Max).
- Anker SOLIX S2000: lower list price (999.99 USD vs 1,299 USD, EcoFlow DELTA 2 Max).
- Anker SOLIX S2000: lower price per usable Wh ($0.53 vs $0.72, EcoFlow DELTA 2 Max), the fairest value measure across sizes.
- EcoFlow DELTA 2 Max: faster AC charging (1,800 W vs 1,600 W, Anker SOLIX S2000).
- EcoFlow DELTA 2 Max: more solar input (1,000 W vs 400 W, Anker SOLIX S2000).
Check Anker SOLIX S2000 price on AmazonCheck EcoFlow DELTA 2 Max price on Amazon Affiliate links: we may earn a commission, at no cost to you. As an Amazon Associate I earn from qualifying purchases.
Specs side by side
| Spec | Anker SOLIX S2000 | EcoFlow DELTA 2 Max |
|---|---|---|
| Rated capacity | 2,010 Wh[source]Listed as 2,010 Wh. Not the same product as the SOLIX C2000 Gen 2 or F2000. | 2,048 Wh[source]Spec table: 'Capacity 2048Wh'. |
| Usable capacity (measured) | 1,893 Wh[source]techtest.org measured 1,778-1,969 Wh depending on load, averaging 1,893 Wh (~95% of the rating). That test used the EU 230 V version; no US-unit discharge test found. | 1,800 Wh[source]StorageReview measured 1,800 Wh through the AC inverter at a 350 W load (120 V unit). The Solar Lab reports 86% inverter efficiency but gives no Wh figure. |
| AC continuous output | 1,500 W[source]'1,500W Rated | 3,000W Peak | Pure Sine Wave AC'. | 2,400 W[source]Spec table: 'AC Output 6 outlets, 2400W total (Surge 4800W)'. X-Boost: 3,400 W. |
| AC surge output | 3,000 W[source] | 4,800 W[source]Spec table and user manual both say 'surge 4,800W'. Marketing text on the same page cites 'up to 3400W' (that is the X-Boost figure, not surge). |
| 240 V output | Not publishedOfficial page text gives only '1,500W Rated / 3,000W Peak | Pure Sine Wave AC' and '8 Outlets'; voltage is in spec images only. Official user guide (support.anker.com/s/articlemanual?pn=AS220) is a JS app with no retrievable PDF. Only third-party manual mirrors show 120V. | No[source]Official manual: 'AC (x6) Pure sine wave, 2,400W total (surge 4,800W) 120V~ 50/60Hz'. 120 V only; the product page does not state outlet voltage. |
| Battery chemistry | LiFePO4[source]'314Ah LFP cells'. | LiFePO4[source]Spec table: 'LFP (LiFePO4 battery)'. |
| Cycle life | 6,000 cycles to 80% capacity; 10,000 cycles to 60% capacity[source]Spec table image says '10,000 Cycles'; the comparison table qualifies it as 6,000 to 80% and 10,000 to 60%. | 3,000 cycles to 80%+ capacity[source]Spec table: '3000 cycles to 80+% capacity'. |
| AC charging | 1,600 W[source]1,600 W only with UltraFast Mode turned on in the Anker app; default AC input is capped at 1,150 W. | 1,800 W[source]Spec table: 'AC Charging X-stream Fast Charge 1800W, 15A'. Manual agrees ('X-Stream max. 1,800W 15A'). |
| Max solar input | 400 W[source]Spec table image on the official page: 'Solar Input 400W Max'. | 1,000 W[source]Spec table: '11-60V 15A, single port 500W; dual port 1,000W'. |
| Expandable | No[source]Official comparison table: Expandable Battery 'No'. | Yes[source]Spec table: 'Supports up to two DELTA 2 Max Smart Extra Batteries / DELTA Max Smart Extra Battery'. |
| UPS / EPS switchover | 10 ms[source]Spec table says '≤10 ms'. | 20 ms[source]Official US product page: '<20ms UPS Auto-Switch' and 'updated 20 ms UPS feature'. The original user manual V1.0 says 'within 30ms'. Not listed in the us.ecoflow.com spec table. |
| Weight | 35.7 lb[source] | 50 lb[source]Spec table: 'Net weight (lbs) 50 lbs' / '23kg'. |
| Warranty | 5 years[source] | 5 years[source]'5-Year warranty'. |
| List price | $999.99[source]Compare-at price $999.99; sale price $649.99 ('Saved $350.00', offer ending Oct. 18) seen 2026-10-18. | $1,299[source]Standalone variant compare-at price $1,299.00; sale price $1,049.00 seen 2026-10-18 (a members-only 'Free Bag' variant shows compare-at $1,099). |
| Usable capacity used for runtimes | 1,893 Wh | 1,800 Wh |
Runtime on one charge
| Appliance | Anker SOLIX S2000 | EcoFlow DELTA 2 Max |
|---|---|---|
| Refrigerator | 28.4 h | 27 h |
| Chest freezer | 3.2 days | 3.1 days |
| CPAP (no humidifier) | 42.1 h | 40 h |
| CPAP with heated humidifier | 21 h | 20 h |
| Sump pump (1/3 hp) | 2.9 h | 2.8 h |
| Sump pump (1/2 hp) | 2 h | 1.9 h |
| Gas furnace blower (1/2 hp) | 3.4 h | 3.3 h |
| Window AC (5,000 BTU) | 5.5 h | 5.2 h |
| Microwave | 2.1 h | 2 h |
| Coffee maker | 1.6 h | 1.5 h |
| Laptop charger | 31.6 h | 30 h |
| Phone charger | 3.9 days | 3.8 days |
| Wi-Fi router / modem | 5.3 days | 5 days |
| TV (LED, 32-55 inch) | 27.8 h | 26.5 h |
| LED light bulb (each) | 8.8 days | 8.3 days |
| Space heater | 1.3 h | 1.2 h |
| Oxygen concentrator (home, 5 L/min) | 5.4 h | 5.1 h |
| Starlink (Standard kit) | 21.5 h | 20.5 h |
| Desktop PC + monitor | 21 h | 20 h |
| Electric blanket (queen) | 7.3 h | 6.9 h |
| Box fan (20 inch) | 22.8 h | 21.7 h |
| Dehumidifier (35-50 pint) | 3.9 h | 3.7 h |
| Portable air conditioner (8,000-10,000 BTU) | 1.6 h | 1.5 h |
| Electric kettle | 1.3 h | 1.2 h |
| Portable induction cooktop (single burner) | No | 1 h |
| Air fryer | 1.3 h | 1.2 h |
| Mini fridge (compact, ~3 cu ft) | 3.2 days | 3 days |
| Garage door opener | 2.6 h | 2.5 h |
Runtime = usable capacity ÷ average draw, the same formula for both models (no idle draw added to either), after checking continuous output and startup surge. Usable capacity is an independent test's measured figure, or 80% of rated where none exists. See the methodology.