Home Power Facts

Portable power stations compared

We track 15 portable power stations, from the EcoFlow RIVER 3 Plus (286 Wh) to the Anker SOLIX F3800 (3,840 Wh). Usable capacity is what reaches the AC outlets: measured by an independent test where one exists, otherwise estimated at 80% of rated.

Specs verified 2026-10-18. Each model page links every number to its source.

Power stationRatedUsableAC outputSurgeWeightList pricePrice
EcoFlow RIVER 3 Plus286 Wh231 Wh600 W1,200 W10.4 lb$299Check price
Jackery Explorer 300293 Wh247 Wh300 W500 W—$289Check price
EcoFlow DELTA 3 Classic1,024 Wh819 Wh (est.)1,800 W3,600 W26.7 lb$599Check price
EcoFlow DELTA 21,024 Wh850 Wh1,800 W2,700 W27 lb—Check price
DJI Power 10001,024 Wh775 Wh2,200 W4,400 W28.7 lb$999Check price
Anker SOLIX C10001,056 Wh897 Wh1,800 W2,400 W28.44 lb$599.99Check price
Jackery Explorer 1000 v21,070 Wh910 Wh1,500 W3,000 W23.8 lb$589Check price
BLUETTI AC1801,152 Wh950 Wh1,800 W2,700 W35.3 lb$499Check price
Jackery Explorer 1000 Plus1,264 Wh1,024 Wh2,000 W4,000 W32 lb$699Check price
Anker SOLIX S20002,010 Wh1,893 Wh1,500 W3,000 W35.7 lb$999.99Check price
Jackery Explorer 2000 Plus2,043 Wh1,678 Wh3,000 W6,000 W61.5 lb—Check price
EcoFlow DELTA 2 Max2,048 Wh1,800 Wh2,400 W4,800 W50 lb$1,299Check price
Anker SOLIX C2000 Gen 22,048 Wh1,600 Wh2,400 W4,000 W41.7 lb$1,199.99Check price
BLUETTI AC200L2,048 Wh1,680 Wh2,400 W3,600 W62.4 lb$899Check price
Anker SOLIX F38003,840 Wh2,905 Wh6,000 W9,000 W132.3 lb$2,299.99Check price

List prices are the brand store's regular price on the verification date; sales change often. "Check price" links may be affiliate links.