Anker SOLIX
S2000
The Anker SOLIX S2000 has 2,010 Wh rated capacity (about 1,893 Wh usable, measured) and a 1,500 W inverter. It can run all 16 of the 120 V household loads we track.
Check current price at Anker SOLIX Affiliate link: we may earn a commission, at no cost to you.
- Rated
- 2,010 Wh
- Usable (measured)
- 1,893 Wh
- AC output
- 1,500 W
- Surge
- 3,000 W
Specs
| Rated capacity | 2,010 Wh[source]Listed as 2,010 Wh. Not the same product as the SOLIX C2000 Gen 2 or F2000. |
|---|---|
| Usable capacity (AC) | 1,893 Wh[source]techtest.org measured 1,778-1,969 Wh depending on load, averaging 1,893 Wh (~95% of the rating). That test used the EU 230 V version; no US-unit discharge test found. |
| Battery chemistry | LiFePO4[source]'314Ah LFP cells'. |
| AC continuous output | 1,500 W[source]'1,500W Rated | 3,000W Peak | Pure Sine Wave AC'. |
| AC surge output | 3,000 W[source] |
| AC outlets | 5[source]Spec table image on the official page: 'AC Outlets 5 Ports' (3 front, 2 rear). The headline '8 Outlets' counts USB ports too. |
| UPS / EPS switchover | 10 ms[source]Spec table says '≤10 ms'. |
| Expandable | No[source]Official comparison table: Expandable Battery 'No'. |
| Max expanded capacity | Not publishedNot expandable. |
| AC charging | 1,600 W[source]1,600 W only with UltraFast Mode turned on in the Anker app; default AC input is capped at 1,150 W. |
| Max solar input | 400 W[source]Spec table image on the official page: 'Solar Input 400W Max'. |
| Cycle life | 6,000 cycles to 80% capacity; 10,000 cycles to 60% capacity[source]Spec table image says '10,000 Cycles'; the comparison table qualifies it as 6,000 to 80% and 10,000 to 60%. |
| Weight | 35.7 lb[source] |
| Warranty | 5 years[source] |
| Idle draw | 2.7 W[source]techtest.org measured 2.5-2.8 W idle with AC outlets on (EU 230 V unit); value is the range midpoint, rounded. ESS News inferred about 2 W on a US unit from a 1% charge drop over 10 h. Anker's own spec is 6 W active idle. |
| List price | $999.99[source]Compare-at price $999.99; sale price $649.99 ('Saved $350.00', offer ending Oct. 18) seen 2026-10-18. |
Verified 2026-10-18. Notes under a value explain conflicting sources.
What it can run
| Appliance | Runs it? | Runtime |
|---|---|---|
| Refrigerator | Yes | 27.3 h |
| Chest freezer | Yes | 2.9 days |
| CPAP (no humidifier) | Yes | 39.7 h |
| CPAP with heated humidifier | Yes | 20.4 h |
| Sump pump (1/3 hp) | Yes | 2.9 h |
| Sump pump (1/2 hp) | Yes | 2 h |
| Gas furnace blower (1/2 hp) | Yes | 3.4 h |
| Window AC (5,000 BTU) | Yes | 5.4 h |
| Microwave | Yes | 2.1 h |
| Coffee maker | Yes | 1.6 h |
| Laptop charger | Yes | 30.2 h |
| Phone charger | Yes | 3.5 days |
| Wi-Fi router / modem | Yes | 4.5 days |
| TV (LED, 32-55 inch) | Yes | 26.8 h |
| LED light bulb (each) | Yes | 6.7 days |
| Space heater | Yes | 1.3 h |