Jackery
Explorer 1000 Plus
The Jackery Explorer 1000 Plus has 1,264 Wh rated capacity (about 1,024 Wh usable, measured) and a 2,000 W inverter. It can run all 28 of the 120 V household loads we track.
Check price on Jackery Affiliate links: we may earn a commission, at no cost to you.
- Rated
- 1,264 Wh
- Usable (measured)
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 4,000 W
Specs
| Rated capacity | 1,264 Wh[source]Tech Specs: 'Capacity 30.4Ah/41.6V DC (1264.64 Wh)'. |
|---|---|
| Usable capacity (AC) | 1,024 Wh[source]nextpit: 'When discharging, we finally drew 1,024 Wh from the power station' (EU 230 V unit; page now redirects, read via Wayback snapshot 2025-03-20). Other EU/UK tests: Trusted Reviews 1,052 Wh at 1 kW load (UK unit); ComputerBase 1,068 Wh at 500 W and 1,100 Wh at 1,400 W (EU unit). No US 120 V discharge test found. Lowest value used. |
| Battery chemistry | LiFePO4[source]Tech Specs: 'Cell Chemistry LiFePO4'. |
| AC continuous output | 2,000 W[source]Tech Specs: 'AC Total Output 2000W Rated, 4000W Surge peak'. |
| AC surge output | 4,000 W[source] |
| AC outlets | 3[source]Tech Specs: 'AC Output (3x) 120V~ 60Hz, 16.67A'. |
| UPS / EPS switchover | 20 ms[source]Official user manual (EPS section): 'the EPS can automatically switch to battery mode within 20ms. Since this is a non-professional UPS function, it does not support 0ms switching.' Not stated on the product page. |
| Expandable | Yes[source]'Expand power up to 5 kWh. Add up to 3 battery packs.' However, the same page says 'The Battery Pack 1000 Plus has been discontinued.' |
| Max expanded capacity | 5,056 Wh[source]Product-page FAQ: 'The maximum number of power packs that are compatible with the device is 3. Explorer 1000 Plus can be expanded up to 5056 Wh at most.' The Battery Pack 1000 Plus is listed as discontinued on the US store. |
| AC charging | 1,200 W[source]Product-page FAQ: 'It will take 1.5hrs to be fully charge by AC charger(1200W).' Tech Specs give no wattage, only 'Charge Mode AC Input 100V-120V~ 60Hz, 15A Max' and 'AC Adapter 1.7 Hours' (conflicts with the FAQ's 1.5 h). |
| Max solar input | 800 W[source]Tech Specs: 'DC Input (2x) DC 8mm Ports: 12V-60V (Working Voltage) 11A Max, Double to 22A/800W Max'. |
| Cycle life | 4,000 cycles to 70%+ capacity[source]Tech Specs: 'Cycle life 4000 cycles to 70%+ capacity'. |
| Weight | 32 lb[source]Tech Specs: '32 lbs (14.5 kg)'; manual says 'About 32 lbs/14.5 kg'. The same page's marketing block says 'Lightweight (24lb)', which conflicts with the spec table. |
| Warranty | 5 years[source]Tech Specs: 'Warranty 3+2 Years'. 3-year standard plus a free 2-year extension auto-activated for jackery.com orders ('5-Year Warranty on Jackery.com (3 + 2 years FREE)'). |
| Idle draw | Not publishedNo independent test found. Manual only lists auto-off thresholds (Energy Saving Mode), not self-consumption. |
| List price | $699[source]Standalone 'Explorer 1000 Plus Portable Power Station' compare-at price $699.00; sale price $619.00 ('$80 OFF') seen 2026-10-18. Store JSON shows the variant available, though the page's option selector also renders a 'Sold Out' label. |
Verified 2026-10-18. Notes under a value explain conflicting sources.
What it can run
| Appliance | Runs it? | Runtime |
|---|---|---|
| Refrigerator | Yes | 15.4 h |
| Chest freezer | Yes | 41.7 h |
| CPAP (no humidifier) | Yes | 22.8 h |
| CPAP with heated humidifier | Yes | 11.4 h |
| Sump pump (1/3 hp) | Yes | 1.6 h |
| Sump pump (1/2 hp) | Yes | 1.1 h |
| Gas furnace blower (1/2 hp) | Yes | 1.9 h |
| Window AC (5,000 BTU) | Yes | 3 h |
| Microwave | Yes | 1.1 h |
| Coffee maker | Yes | 0.9 h |
| Laptop charger | Yes | 17.1 h |
| Phone charger | Yes | 2.1 days |
| Wi-Fi router / modem | Yes | 2.8 days |
| TV (LED, 32-55 inch) | Yes | 15.1 h |
| LED light bulb (each) | Yes | 4.7 days |
| Space heater | Yes | 0.7 h |
| Oxygen concentrator (home, 5 L/min) | Yes | 2.9 h |
| Starlink (Standard kit) | Yes | 11.6 h |
| Desktop PC + monitor | Yes | 11.4 h |
| Electric blanket (queen) | Yes | 3.9 h |
| Box fan (20 inch) | Yes | 12.3 h |
| Dehumidifier (35-50 pint) | Yes | 2.1 h |
| Portable air conditioner (8,000-10,000 BTU) | Yes | 0.8 h |
| Electric kettle | Yes | 0.7 h |
| Portable induction cooktop (single burner) | Yes | 0.6 h |
| Air fryer | Yes | 0.7 h |
| Mini fridge (compact, ~3 cu ft) | Yes | 41 h |
| Garage door opener | Yes | 1.4 h |
Compare head to head
- Jackery Explorer 1000 Plus vs Anker SOLIX C1000
- Jackery Explorer 1000 Plus vs Anker SOLIX S2000
- Jackery Explorer 1000 Plus vs BLUETTI AC180
- Jackery Explorer 1000 Plus vs DJI Power 1000
- Jackery Explorer 1000 Plus vs EcoFlow DELTA 2
- Jackery Explorer 1000 Plus vs EcoFlow DELTA 3 Classic
- Jackery Explorer 1000 Plus vs Jackery Explorer 1000 v2