Anker SOLIX
C2000 Gen 2
The Anker SOLIX C2000 Gen 2 has 2,048 Wh rated capacity (about 1,600 Wh usable, measured) and a 2,400 W inverter. It can run all 28 of the 120 V household loads we track.
Check price on Amazon Anker SOLIX store Affiliate links: we may earn a commission, at no cost to you. As an Amazon Associate I earn from qualifying purchases.
- Rated
- 2,048 Wh
- Usable (measured)
- 1,600 Wh
- AC output
- 2,400 W
- Surge
- 4,000 W
Specs
| Rated capacity | 2,048 Wh[source]Specs 'Cell Capacity 51.2V / 40000mAh / 2,048Wh'. Model A1783; not the same product as the S2000 or F2000. |
|---|---|
| Usable capacity (AC) | 1,600 Wh[source]Notebookcheck drew 'a good 1,600 Wh' at a ~200 W continuous load (just under 79%), and about 1,850 Wh at 1,800 W. That was the European 230 V version; The Solar Lab (US unit) reported ~89% efficiency but no Wh figure. |
| Battery chemistry | LiFePO4[source]Specs 'Battery Type LFP'. |
| AC continuous output | 2,400 W[source]'AC Output (NEMA 5-20R) 120V~ 20A Max, 60Hz, 2400W Max'. |
| AC surge output | 4,000 W[source]Specs 'Peak Power 4000W'. |
| AC outlets | 5[source]The page's structured spec data says 'AC Outlets: 5x 2400W Standard AC Socket'. The visible spec table lists NEMA 5-20R and TT-30R outputs but gives no count, and it is unclear whether the TT-30R is among the 5. |
| UPS / EPS switchover | 10 ms[source]Specs 'UPS 10 ms'. |
| Expandable | Yes[source]'Up to 4kWh Expandable Capacity' with one BP2000 (Gen 2) expansion battery. |
| Max expanded capacity | 4,096 Wh[source]Structured spec data 'Expandable Capacity 4,096Wh Max' (1x BP2000 Gen 2, 2,048 Wh). |
| AC charging | 1,800 W[source]US spec 'AC Input 120V~ 15A Max, 1800W Max, 12A (Continuous)'; 100% in 88 min on AC alone. AC + solar together reach 2,600 W (100% in 58 min). The EU version charges at up to 2,300 W. |
| Max solar input | 800 W[source]'PV /XT-60i Input 11-60V⎓17A Max, 800W'. |
| Cycle life | 4,000 cycles to 80% capacity[source]Spec table 'Cycle Life 4000 Cycles'; comparison table '4,000 Cycles to 80% Capacity'. The page's structured spec data conflicts with '3000+ Cycles'. |
| Weight | 41.7 lb[source]Comparison table '41.7 lb (18.9 kg)'; spec table 'Net Weight 18.9 kg'. Structured spec data says '41 lb'. |
| Warranty | 5 years[source]From the page's structured spec data ('Warranty: 5 Years'); the visible page only says 'Hassle-Free Warranty' and '10 Year Lifespan'. |
| Idle draw | 18 W[source]The Solar Lab (US 120 V unit) measured about 18 W idle with AC outlets on standby. Anker's own 9 W idle figure applies only with the screen and USB ports active, per the reviewer. |
| List price | $1,199.99[source]Regular price $1,199.99; sale price $999.99 ('Saved $200.00') seen 2026-10-18. Page notes orders ship starting October 20. |
Verified 2026-10-18. Notes under a value explain conflicting sources.
What it can run
| Appliance | Runs it? | Runtime |
|---|---|---|
| Refrigerator | Yes | 18.9 h |
| Chest freezer | Yes | 37.6 h |
| CPAP (no humidifier) | Yes | 25.4 h |
| CPAP with heated humidifier | Yes | 14.8 h |
| Sump pump (1/3 hp) | Yes | 2.4 h |
| Sump pump (1/2 hp) | Yes | 1.7 h |
| Gas furnace blower (1/2 hp) | Yes | 2.8 h |
| Window AC (5,000 BTU) | Yes | 4.4 h |
| Microwave | Yes | 1.7 h |
| Coffee maker | Yes | 1.3 h |
| Laptop charger | Yes | 20.5 h |
| Phone charger | Yes | 42.1 h |
| Wi-Fi router / modem | Yes | 2 days |
| TV (LED, 32-55 inch) | Yes | 18.6 h |
| LED light bulb (each) | Yes | 2.5 days |
| Space heater | Yes | 1.1 h |
| Oxygen concentrator (home, 5 L/min) | Yes | 4.3 h |
| Starlink (Standard kit) | Yes | 15.1 h |
| Desktop PC + monitor | Yes | 14.8 h |
| Electric blanket (queen) | Yes | 5.8 h |
| Box fan (20 inch) | Yes | 15.8 h |
| Dehumidifier (35-50 pint) | Yes | 3.2 h |
| Portable air conditioner (8,000-10,000 BTU) | Yes | 1.3 h |
| Electric kettle | Yes | 1.1 h |
| Portable induction cooktop (single burner) | Yes | 0.9 h |
| Air fryer | Yes | 1.1 h |
| Mini fridge (compact, ~3 cu ft) | Yes | 37.2 h |
| Garage door opener | Yes | 2.2 h |