Portable power station
EcoFlow DELTA Pro Ultra (1 inverter + 1 battery)
The EcoFlow DELTA Pro Ultra (1 inverter + 1 battery) has 6,144 Wh rated capacity (about 5,486 Wh usable, measured) and a 7,200 W inverter. It can run all 29 of the household loads (120 V and 240 V) we track.
- Rated
- 6,144 Wh
- Usable (measured)
- 5,486 Wh
- AC output
- 7,200 W
- Surge
- 10,800 W
Specs
| Rated capacity | 6,144 Wh[source]Source noteBattery spec in the manual: 'Capacity | 102.4V⎓60A, 6,144Wh'. Base configuration is 1 inverter + 1 battery. |
|---|---|
| Usable capacity (AC) | 5,486 Wh[source]Source noteTrusted Reviews: 'delivered 89.29% of its rated capacity over AC at a load of 2000W' (best 92.55% at 500W). 89.29% × 6144 = 5486 Wh (calculated). Tested on the UK 230 V version with one battery. Other results: Lakehouse & Cottage (an EcoFlow retailer, so not independent) 5,620 Wh AC / 4,936 Wh DC; The Solar Lab claimed 98% efficiency at ~6,000 W (not used). |
| Battery chemistry | LiFePO4[source]Source noteManual battery spec: 'Cell Material | LFP'. |
| AC continuous output | 7,200 W[source]Source noteManual (US): 'AC Output (Discharge Only) | US: 120/240V~60Hz 7200W total'. |
| AC surge output | 10,800 W[source]Source noteProduct page specs: 'AC Surge Output 10.8kW'. |
| AC outlets | 6[source]Source noteManual (US): '120V~20A (×4) Max per port, 120V~30A (×1), 240V~30A (×1)'. Product page splits them into Backup UPS sockets (2 × 120V 20A, 1 × 120V/240V 30A) and Online UPS sockets (2 × 120V 20A, 1 × 120V 30A). |
| UPS / EPS switchover | 20 ms[source]Source noteManual: 'US: Backup UPS <20 ms; online UPS 0 ms'. The 0 ms online-UPS mode only applies to the Online UPS sockets. |
| Expandable | Yes[source]Source noteManual: 'An inverter supports up to 5 batteries.' |
| Max expanded capacity | 30,720 Wh[source]Source noteProduct page: 'Expanable Capacity (Single Unit) 30kWh (5 x DPU Battery)'. 5 × 6144 = 30720 Wh for one inverter. 90 kWh needs 3 inverters + Smart Home Panel 2. |
| AC charging | 1,800 W[source]Source noteManual (US) AC input: 'Charge Only | US: 100-120V~15A, 200-240V~12.5A'. 1800 W is 15 A × 120 V (calculated); about 3000 W at 240 V. The separate Power In/Out port is rated '100-120~30A; 200-240V~30A'. |
| Max solar input | 5,600 W[source]Source noteProduct page: 'Solar Charging Input Total 5600W, 2 ports'. |
| Cycle life | 3500 cycles to 80%[source]Source noteManual battery spec: 'The battery maintains 80%+ SOH (state of health) after 3,500 cycles at 0.5C/0.5C at 25°C (77°F)'. |
| Weight | 181.8 lb[source]Source noteProduct page: 'Inverter Net Weight 31.7 kg (70 lb)' + 'Battery Net Weight 50.7 kg (111.8 lb)' = 181.8 lb for the base set. The manual gives approx. 70.8 lb + 111.3 lb. Two separate pieces. |
| Warranty | 5 years[source]Source noteUS warranty policy: 'DELTA Pro Ultra Inverter | 5 years' and 'DELTA Pro Ultra Battery | 5 years'. |
| Idle draw | Not publishedSource noteNo independent measured idle draw found. The Solar Lab's DELTA Pro Ultra X review says 'the original EcoFlow DELTA Pro Ultra has around a 45W idle draw' but does not say it measured this (searched 2026-10-19). |
| List price | $5,799[source]Source noteRegular (compare-at) price $5,799 for 'DELTA Pro Ultra (1 × Inverter + 1 × Battery)', sale price $4,199, seen 2026-10-19. |
Verified 2026-10-19. Notes under a value explain conflicting sources.
What it can run
| Appliance | Runs it? | Runtime |
|---|---|---|
| Refrigerator | Yes | 3.4 days |
| Chest freezer | Yes | 9.3 days |
| CPAP (no humidifier) | Yes | 5.1 days |
| CPAP with heated humidifier | Yes | 2.5 days |
| Sump pump (1/3 hp) | Yes | 8.4 h |
| Sump pump (1/2 hp) | Yes | 5.9 h |
| Gas furnace blower (1/2 hp) | Yes | 10 h |
| Window AC (5,000 BTU) | Yes | 15.8 h |
| Microwave | Yes | 6.1 h |
| Coffee maker | Yes | 4.6 h |
| Laptop charger | Yes | 3.8 days |
| Phone charger | Yes | 11.4 days |
| Wi-Fi router / modem | Yes | 15.2 days |
| TV (LED, 32-55 inch) | Yes | 3.4 days |
| LED light bulb (each) | Yes | 25.4 days |
| Space heater | Yes | 3.7 h |
| Well pump (1/2 hp, 240 V) | Yes | 6.3 h |
| Oxygen concentrator (home, 5 L/min) | Yes | 15.7 h |
| Starlink (Standard kit) | Yes | 2.6 days |
| Desktop PC + monitor | Yes | 2.5 days |
| Electric blanket (queen) | Yes | 21.1 h |
| Box fan (20 inch) | Yes | 2.8 days |
| Dehumidifier (35-50 pint) | Yes | 11.3 h |
| Portable air conditioner (8,000-10,000 BTU) | Yes | 4.5 h |
| Electric kettle | Yes | 3.7 h |
| Portable induction cooktop (single burner) | Yes | 3 h |
| Air fryer | Yes | 3.7 h |
| Mini fridge (compact, ~3 cu ft) | Yes | 9.1 days |
| Garage door opener | Yes | 7.6 h |
Runtime = 5,486 Wh usable (independently measured) ÷ the appliance's average draw. Fridges and freezers average their daily energy use; everything else counts as running the whole time. "No" means the load exceeds this model's continuous output or surge rating. Methodology.
Recharge with solar
Solar input: 30–150 V, 15 A, up to 5,600 W (MC4).Manual: 'The product comes with an EcoFlow Solar to Low-PV Port Charging Cable, which can be used to connect solar panels (must be compatible with MC4 connectors) to the low-PV input port' and 'The high-PV input port can be directly connected to the solar panel output cable (must be compatible with MC4 connectors)'. The Low-PV socket on the unit is EcoFlow's own; the panel side is MC4.Manual specs list one High-PV Input and one Low-PV Input. Panels that fit, fastest first, one panel at a time; days use Dallas, TX's sun (5.4 peak hours a day on average, 4.37 in December). Two or more panels charge faster, up to this station's 5,600 W input limit.
| Panel | Peak-sun hours to full | Days to full, Dallas |
|---|---|---|
| EcoFlow 400W Portable Solar Panel | 20.5 h | 3.8 daysDecember: 4.7 days |
| Anker SOLIX PS400 Portable Solar Panel (400W) | 20.5 h | 3.8 daysDecember: 4.7 days |
| BLUETTI PV350 (350W Solar Panel) | 23.4 h | 4.3 daysDecember: 5.4 days |
| Anker SOLIX PS200 Portable Solar Panel (200W) | 41 h | 7.6 daysDecember: 9.4 days |
Won't work with the DELTA Pro Ultra (1 inverter + 1 battery) (it accepts 30–150 V, and no adapter changes a panel's voltage): Jackery SolarSaga 100 Air (29.7 V), Jackery SolarSaga 200W Solar Panel (22 V), EcoFlow NextGen 220W Bifacial Portable Solar Panel (21.5 V), BLUETTI PV200 (200W Portable Solar Panel) (24.6 V), Renogy E.Flex 200W N-Type Portable Solar Panel (RPP200EF-SE-G2-US) (21.6 V), BougeRV New 200W Portable Solar Panel (FS200W) (21 V), Rich Solar MEGA 200 Portable Briefcase Solar Panel (RS-X200B) (22.2 V), Zignes 100W Solar Panel (sold by DJI Store) (29 V).
Real-world watts = panel rating capped by this input's current limit (× the panel's voltage at max power) and maximum solar input, × 75%. Peak-sun hours to full = rated capacity (6,144 Wh, since charging fills the whole battery) ÷ real-world watts; days = those hours ÷ peak sun hours per day. Sunnier and cloudier cities are on each panel's page; full method in the methodology.
With expansion batteries
Official add-on batteries for the EcoFlow DELTA Pro Ultra (1 inverter + 1 battery), and how long a refrigerator (66.7 W average, from 1.6 kWh a day) runs with them attached.
| Setup | Usable capacity | Refrigerator runtime |
|---|---|---|
| DELTA Pro Ultra (1 inverter + 1 battery) + 1 × DELTA Pro Ultra Series Smart Extra BatteryUp to 4 on one DELTA Pro Ultra (1 inverter + 1 battery)Check price on EcoFlow | 10,401 Wh (est.) | 6.5 days |
| DELTA Pro Ultra (1 inverter + 1 battery) + 2 × DELTA Pro Ultra Series Smart Extra Battery | 15,316 Wh (est.) | 9.6 days |
| DELTA Pro Ultra (1 inverter + 1 battery) + 3 × DELTA Pro Ultra Series Smart Extra Battery | 20,231 Wh (est.) | 12.6 days |
Usable capacity = this station's usable capacity + each battery's independently measured usable capacity, or 80% of its rated capacity where no test exists ("est."). Runtime uses the same formula as everywhere else on the site. Battery specs come from the brand's official pages. Other EcoFlow batteries that don't work with the DELTA Pro Ultra (1 inverter + 1 battery): DELTA 2 Smart Extra Battery, DELTA 2 Max Smart Extra Battery, RIVER 3 Plus Smart Extra Battery (EB300), RIVER 3 Plus Smart Extra Battery (EB600), DELTA 3 Series Smart Extra Battery, DELTA Pro 3 Smart Extra Battery, DELTA Pro Smart Extra Battery.