Anker SOLIX
F3800
The Anker SOLIX F3800 has 3,840 Wh rated capacity (about 2,905 Wh usable, measured) and a 6,000 W inverter. It can run all 28 of the 120 V household loads we track.
Check price on Anker SOLIX Affiliate links: we may earn a commission, at no cost to you.
- Rated
- 3,840 Wh
- Usable (measured)
- 2,905 Wh
- AC output
- 6,000 W
- Surge
- 9,000 W
Specs
| Rated capacity | 3,840 Wh[source]Tech Specs: 'Capacity: 3,840Wh'. This is the original F3800 (SKU A1790111), not the F3800 Plus, which has generator bypass, 6,000 W AC input and 3,200 W solar. |
|---|---|
| Usable capacity (AC) | 2,905 Wh[source]Notebookcheck measured 2,905 Wh at a constant ~260 W load from 100% to auto-off (about 75% of rated). StorageReview measured 2.98 kWh usable on a US unit. The lower figure is used. |
| Battery chemistry | LiFePO4[source]'LFP, 3,000+ cycles'. |
| AC continuous output | 6,000 W[source]'AC Continuous Output: 6,000W, 120V&240V Dual Voltage'. Two F3800s can be linked for 12 kW. |
| AC surge output | 9,000 W[source]'AC Surge Output: 9,000W'. |
| AC outlets | 8[source]'120V AC Outlet: 6x NEMA 5-20(20A)' plus '240V AC Outlet: 1x NEMA 14-50 (Max. 6,000W), 1x NEMA L14-30 (Max. 6,000W)'. The F3800 Plus has a TT-30 instead of the 14-50. |
| UPS / EPS switchover | 20 ms[source]'UPS Switch Time: <20ms'. Official FAQ: while AC charging, only the 120V UPS outlet can power devices. |
| Expandable | Yes[source]'Up to 6 x Expansion Batteries (3.84kWh each)' (BP3800). |
| Max expanded capacity | 26,880 Wh[source]Official comparison data: 'Max Capacity with Expansion Batteries 26,880Wh' for one unit. Two linked F3800s reach '12kW, 53.8kWh'. |
| AC charging | 1,800 W[source]'AC Input Recharge: Max. 1,800W' (120 V input). The F3800 Plus accepts 6,000 W AC. |
| Max solar input | 2,400 W[source]'Max. 2,400W (2x 1,200W), 25A each' via two XT-60 inputs, 60 V max open-circuit voltage per port. |
| Cycle life | 3,000 cycles to 80% capacity[source]Tech Specs says 'LFP, 3,000+ cycles'. The official comparison data says '3,000 (At least 80% battery capacity)'. |
| Weight | 132.3 lb[source]Tech Specs: 'Net Weight: 132.3 lb'. The official comparison data on the same page says '60 kg / 132 lb'. |
| Warranty | 5 years[source]'5-year warranty'. |
| Idle draw | Not publishedNo independent test found. |
| List price | $2,299.99[source]Seen 2026-10-18: list price $2,299.99 with 'Save $100' via an auto-applied code, giving a $2,199.99 sale price (also the price in the page's structured data). |
Verified 2026-10-18. Notes under a value explain conflicting sources.
What it can run
| Appliance | Runs it? | Runtime |
|---|---|---|
| Refrigerator | Yes | 43.6 h |
| Chest freezer | Yes | 4.9 days |
| CPAP (no humidifier) | Yes | 2.7 days |
| CPAP with heated humidifier | Yes | 32.3 h |
| Sump pump (1/3 hp) | Yes | 4.5 h |
| Sump pump (1/2 hp) | Yes | 3.1 h |
| Gas furnace blower (1/2 hp) | Yes | 5.3 h |
| Window AC (5,000 BTU) | Yes | 8.4 h |
| Microwave | Yes | 3.2 h |
| Coffee maker | Yes | 2.4 h |
| Laptop charger | Yes | 2 days |
| Phone charger | Yes | 6.1 days |
| Wi-Fi router / modem | Yes | 8.1 days |
| TV (LED, 32-55 inch) | Yes | 42.7 h |
| LED light bulb (each) | Yes | 13.5 days |
| Space heater | Yes | 1.9 h |
| Oxygen concentrator (home, 5 L/min) | Yes | 8.3 h |
| Starlink (Standard kit) | Yes | 33 h |
| Desktop PC + monitor | Yes | 32.3 h |
| Electric blanket (queen) | Yes | 11.2 h |
| Box fan (20 inch) | Yes | 35 h |
| Dehumidifier (35-50 pint) | Yes | 6 h |
| Portable air conditioner (8,000-10,000 BTU) | Yes | 2.4 h |
| Electric kettle | Yes | 1.9 h |
| Portable induction cooktop (single burner) | Yes | 1.6 h |
| Air fryer | Yes | 1.9 h |
| Mini fridge (compact, ~3 cu ft) | Yes | 4.8 days |
| Garage door opener | Yes | 4 h |