Anker SOLIX
C1000
The Anker SOLIX C1000 has 1,056 Wh rated capacity (about 897 Wh usable, measured) and a 1,800 W inverter. It can run all 28 of the 120 V household loads we track.
Check price on Amazon Anker SOLIX store Affiliate links: we may earn a commission, at no cost to you. As an Amazon Associate I earn from qualifying purchases.
- Rated
- 1,056 Wh
- Usable (measured)
- 897 Wh
- AC output
- 1,800 W
- Surge
- 2,400 W
Specs
| Rated capacity | 1,056 Wh[source]Tech Specs 'Capacity: 1056Wh'. This is the original C1000 (A1761), not the C1000X (separate page, /products/a1761111) or the C1000 Gen 2 (1,024 Wh). The US page shows the unit as 'Sold Out' on 2026-10-18. |
|---|---|
| Usable capacity (AC) | 897 Wh[source]OutdoorGearLab (US unit, AC output) measured 897 Wh, about 85% of rated. ComputerBase (EU 230 V unit) measured 993 Wh at 500 W and 954 Wh at 2,000 W; the lower figure is used. |
| Battery chemistry | LiFePO4[source]'LiFePO4 (Lithium Iron Phosphate)'. |
| AC continuous output | 1,800 W[source]'AC Continuous Output: 1800W Pure Sine Wave'. |
| AC surge output | 2,400 W[source]'AC Surge Output: 2400W' (SurgePad, for heat-generating devices). |
| AC outlets | 6[source]Tech Specs 'AC Outlets: 6×'. The headline '11 Ports' counts USB and car outputs too. The page's structured spec data says '6× NEMA 6-20', which conflicts with its '120V' output voltage and looks like a data error. |
| UPS / EPS switchover | 20 ms[source]Tech Specs 'UPS Switch Time: <20ms'. |
| Expandable | Yes[source]'Increase the capacity of C1000 with an extra 1,056Wh' via the BP1000 expansion battery (1 max). |
| Max expanded capacity | 2,112 Wh[source]'Up to Max. 2112Wh Capacity with Expansion Battery' (spec text still says 'Coming soon', but the BP1000 is sold on the same page). |
| AC charging | 1,300 W[source]'AC Input Recharge: 1,300W Max'; full charge in 58 min (UltraFast). |
| Max solar input | 600 W[source]'600W Max, 11-60V MPPT'. |
| Cycle life | 3,000 cycles to 80% capacity[source]'Battery Life Cycles: 3,000 (80% Capacity)'. |
| Weight | 28.44 lb[source]'Net Weight: 28.44 lb / 12.9 kg'. |
| Warranty | 5 years[source]'Warranty: 5-Year Warranty'. |
| Idle draw | Not publishedNo independent test found that reports a measured idle draw for the original C1000. |
| List price | $599.99[source]Seen 2026-10-18: unit 'Sold Out', so the page shows no price; the store's product data lists the standalone variant at $599.99 with no compare-at price. No sale price shown. |
Verified 2026-10-18. Notes under a value explain conflicting sources.
What it can run
| Appliance | Runs it? | Runtime |
|---|---|---|
| Refrigerator | Yes | 13.5 h |
| Chest freezer | Yes | 36.5 h |
| CPAP (no humidifier) | Yes | 19.9 h |
| CPAP with heated humidifier | Yes | 10 h |
| Sump pump (1/3 hp) | Yes | 1.4 h |
| Sump pump (1/2 hp) | Yes | 1 h |
| Gas furnace blower (1/2 hp) | Yes | 1.6 h |
| Window AC (5,000 BTU) | Yes | 2.6 h |
| Microwave | Yes | 1 h |
| Coffee maker | Yes | 0.7 h |
| Laptop charger | Yes | 15 h |
| Phone charger | Yes | 44.9 h |
| Wi-Fi router / modem | Yes | 2.5 days |
| TV (LED, 32-55 inch) | Yes | 13.2 h |
| LED light bulb (each) | Yes | 4.2 days |
| Space heater | Yes | 0.6 h |
| Oxygen concentrator (home, 5 L/min) | Yes | 2.6 h |
| Starlink (Standard kit) | Yes | 10.2 h |
| Desktop PC + monitor | Yes | 10 h |
| Electric blanket (queen) | Yes | 3.5 h |
| Box fan (20 inch) | Yes | 10.8 h |
| Dehumidifier (35-50 pint) | Yes | 1.8 h |
| Portable air conditioner (8,000-10,000 BTU) | Yes | 0.7 h |
| Electric kettle | Yes | 0.6 h |
| Portable induction cooktop (single burner) | Yes | 0.5 h |
| Air fryer | Yes | 0.6 h |
| Mini fridge (compact, ~3 cu ft) | Yes | 35.9 h |
| Garage door opener | Yes | 1.2 h |