EcoFlow DELTA 3 Classic vs EcoFlow DELTA 3 Plus
The EcoFlow DELTA 3 Plus delivers more usable capacity than the EcoFlow DELTA 3 Classic (about 910 Wh vs 819 Wh). A typical refrigerator runs about 12.3 h on the EcoFlow DELTA 3 Classic and 13.7 h on the EcoFlow DELTA 3 Plus.
Specs verified 2026-10-18. Every value below links to its source.
Where they differ
Better on 3 of 6
EcoFlow DELTA 3 Classic
- EcoFlow DELTA 3 Classic: lighter (26.7 lb vs 27.6 lb, EcoFlow DELTA 3 Plus).
- EcoFlow DELTA 3 Classic: lower list price (599 USD vs 799 USD, EcoFlow DELTA 3 Plus).
- EcoFlow DELTA 3 Classic: lower price per usable Wh ($0.73 vs $0.88, EcoFlow DELTA 3 Plus), the fairest value measure across sizes.
Better on 3 of 6
EcoFlow DELTA 3 Plus
- EcoFlow DELTA 3 Plus: more usable capacity (910 Wh vs 819 Wh, EcoFlow DELTA 3 Classic).
- EcoFlow DELTA 3 Plus: faster AC charging (1,500 W vs 1,400 W, EcoFlow DELTA 3 Classic).
- EcoFlow DELTA 3 Plus: more solar input (1,000 W vs 500 W, EcoFlow DELTA 3 Classic).
Affiliate links: we may earn a commission, at no cost to you. As an Amazon Associate I earn from qualifying purchases.
Specs side by side
| Spec | EcoFlow DELTA 3 Classic | EcoFlow DELTA 3 Plus |
|---|---|---|
| Rated capacity | 1,024 Wh[source]1024Wh 51.2V 20Ah. Not the same product as the DELTA 3 / DELTA 3 Plus / DELTA 3 Max. | 1,024 Wh[source]Manual spec table: 'Rated Capacity | 1024Wh (51.2V⎓20Ah)'. Not the same product as the DELTA 3 Classic or DELTA 3. |
| Usable capacity (measured) | Not publishedno independent test found. thesolarlab.com reports about 83% inverter efficiency but does not publish a measured Wh figure. | 910 Wh[source]StorageReview: 'The unit discharged 0.91kWh (910Wh) during testing' (100% to 0%, discharge efficiency ~88.9%). Load and AC/DC not stated; US 120 V unit. No other measured figure found (searched OutdoorGearLab, The Solar Lab, How-To Geek, TechRadar on 2026-10-19). |
| AC continuous output | 1,800 W[source]'120V~60Hz 1800W total'. | 1,800 W[source]Manual: 'Pure sine wave, total 1800W, surge 3600W ... US/CA: 120V'. X-Boost (resistive loads up to 2600 W at 120 V per the manual's X-Boost table) is separate; the product page says 'Max Device(s) Power (with X-Boost) 2200W'. |
| AC surge output | 3,600 W[source]'3600W surge output'. X-Boost (resistive loads up to 2600 W) is a separate feature. Some retailer listings give X-Boost as 2400 W; the official page says 2600 W. | 3,600 W[source]Manual: 'total 1800W, surge 3600W'. |
| 240 V output | No[source]AC Output: '120V~60Hz 1800W total'; no 240V output listed. | No[source]Manual AC output: 'US/CA: 120V'; no 240 V output. |
| Battery chemistry | LiFePO4[source]'LFP(LiFePO4)'. | LiFePO4[source]Manual: 'Cell Chemistry | LFP (LiFePO₄)'. |
| Cycle life | Not publishedOfficial page gives no cycle count, only an estimated ~10-year lifespan from internal simulation. Retailer cycle figures (3000 or 4000) conflict and were not used. | 4000 cycles to 80%[source]Manual: 'Cycle Life | 80%+ capacity after 4000 cycles'. |
| AC charging | 1,400 W[source]'AC Input (Charge Only) 100-120V~15A 50/60Hz 1400W Max'. | 1,500 W[source]Product page: '1500W AC Input, Full Charge in 56 Minutes'; specs 'AC Charging 1500W'. Manual: 'AC Input Socket US/CA/JP: 100-120V~15A'. |
| Max solar input | 500 W[source] | 1,000 W[source]Manual: 'Solar Input: 11-60V⎓15A, 500W Max per port, total 1000W'. |
| Expandable | Not publishedOfficial page does not state expandability. An independent review (thesolarlab.com) lists it as non-expandable. | Yes[source]'1–5kWh expandable with DELTA 3 Extra Battery, DELTA 2 Extra Battery, DELTA 2 Max Extra Battery, or DELTA Pro 3 Extra Battery via an Alternator Charger XT150 Output Cable.' One extra battery port (XT150). |
| UPS / EPS switchover | 10 ms[source] | 10 ms[source]Manual: 'The power station acts as a standby UPS with a transfer time of 10 ms.' Product page: 'UPS <10ms'. |
| Weight | 26.7 lb[source]Official net weight '12.1kg+0.3kg', converted to lb (12.1 kg = 26.7 lb). | 27.6 lb[source]Manual: 'Net Weight | Approx. 12.5 kg (27.6 lbs)'. |
| Warranty | 5 years[source]3-year standard + 2-year extension only after EcoFlow app registration. | 5 years[source]US warranty policy: 'DELTA 3 Plus | 5 years'. Product page: 'Warranty 5 years'. |
| List price | $599[source]Regular price $599; sale price $499 (pre-order) shown on 2026-10-18. | $799[source]Regular (compare-at) price $799 for the bare 'DELTA 3 Plus' variant, sale price $719, seen 2026-10-19. |
| Usable capacity used for runtimes | 819 Wh (est. 80%) | 910 Wh |
Runtime on one charge
| Appliance | EcoFlow DELTA 3 Classic | EcoFlow DELTA 3 Plus |
|---|---|---|
| Refrigerator | 12.3 h | 13.7 h |
| Chest freezer | 33.3 h | 37 h |
| CPAP (no humidifier) | 18.2 h | 20.2 h |
| CPAP with heated humidifier | 9.1 h | 10.1 h |
| Sump pump (1/3 hp) | 1.3 h | 1.4 h |
| Sump pump (1/2 hp) | 0.9 h | 1 h |
| Gas furnace blower (1/2 hp) | 1.5 h | 1.7 h |
| Window AC (5,000 BTU) | 2.4 h | 2.6 h |
| Microwave | 0.9 h | 1 h |
| Coffee maker | 0.7 h | 0.8 h |
| Laptop charger | 13.7 h | 15.2 h |
| Phone charger | 41 h | 45.5 h |
| Wi-Fi router / modem | 2.3 days | 2.5 days |
| TV (LED, 32-55 inch) | 12 h | 13.4 h |
| LED light bulb (each) | 3.8 days | 4.2 days |
| Space heater | 0.5 h | 0.6 h |
| Oxygen concentrator (home, 5 L/min) | 2.3 h | 2.6 h |
| Starlink (Standard kit) | 9.3 h | 10.3 h |
| Desktop PC + monitor | 9.1 h | 10.1 h |
| Electric blanket (queen) | 3.2 h | 3.5 h |
| Box fan (20 inch) | 9.9 h | 11 h |
| Dehumidifier (35-50 pint) | 1.7 h | 1.9 h |
| Portable air conditioner (8,000-10,000 BTU) | 0.7 h | 0.8 h |
| Electric kettle | 0.5 h | 0.6 h |
| Portable induction cooktop (single burner) | 0.5 h | 0.5 h |
| Air fryer | 0.5 h | 0.6 h |
| Mini fridge (compact, ~3 cu ft) | 32.8 h | 36.4 h |
| Garage door opener | 1.1 h | 1.3 h |
Runtime = usable capacity ÷ average draw, the same formula for both models (no idle draw added to either), after checking continuous output and startup surge. Usable capacity is an independent test's measured figure, or 80% of rated where none exists. See the methodology.