EcoFlow DELTA 3 Plus vs Jackery Explorer 1000 v2
The EcoFlow DELTA 3 Plus and Jackery Explorer 1000 v2 deliver the same usable capacity (about 910 Wh). The EcoFlow DELTA 3 Plus has the stronger inverter (1,800 W vs 1,500 W continuous). A typical refrigerator runs about 13.7 h on the EcoFlow DELTA 3 Plus and 13.7 h on the Jackery Explorer 1000 v2.
Specs verified 2026-10-18. Every value below links to its source.
Where they differ
Better on 3 of 6
EcoFlow DELTA 3 Plus
- EcoFlow DELTA 3 Plus: higher continuous AC output (1,800 W vs 1,500 W, Jackery Explorer 1000 v2).
- EcoFlow DELTA 3 Plus: higher surge rating (3,600 W vs 3,000 W, Jackery Explorer 1000 v2).
- EcoFlow DELTA 3 Plus: more solar input (1,000 W vs 400 W, Jackery Explorer 1000 v2).
Better on 3 of 6
Jackery Explorer 1000 v2
- Jackery Explorer 1000 v2: lighter (23.8 lb vs 27.6 lb, EcoFlow DELTA 3 Plus).
- Jackery Explorer 1000 v2: lower list price (589 USD vs 799 USD, EcoFlow DELTA 3 Plus).
- Jackery Explorer 1000 v2: lower price per usable Wh ($0.65 vs $0.88, EcoFlow DELTA 3 Plus), the fairest value measure across sizes.
Affiliate links: we may earn a commission, at no cost to you. As an Amazon Associate I earn from qualifying purchases.
Specs side by side
| Spec | EcoFlow DELTA 3 Plus | Jackery Explorer 1000 v2 |
|---|---|---|
| Rated capacity | 1,024 Wh[source]Manual spec table: 'Rated Capacity | 1024Wh (51.2V⎓20Ah)'. Not the same product as the DELTA 3 Classic or DELTA 3. | 1,070 Wh[source]30.4Ah/35.2V DC (1070 Wh). The official page also promotes the newer HomePower 1000 v2 ('Looking for a Newer, More Affordable Option?'), a different model. |
| Usable capacity (measured) | 910 Wh[source]StorageReview: 'The unit discharged 0.91kWh (910Wh) during testing' (100% to 0%, discharge efficiency ~88.9%). Load and AC/DC not stated; US 120 V unit. No other measured figure found (searched OutdoorGearLab, The Solar Lab, How-To Geek, TechRadar on 2026-10-19). | 910 Wh[source]OutdoorGearLab measured 910 Wh out of 1,070 Wh (85%). nextpit.de measured 902 Wh; thesolarlab.com measured 87.5% efficiency at a 1,479 W load. |
| AC continuous output | 1,800 W[source]Manual: 'Pure sine wave, total 1800W, surge 3600W ... US/CA: 120V'. X-Boost (resistive loads up to 2600 W at 120 V per the manual's X-Boost table) is separate; the product page says 'Max Device(s) Power (with X-Boost) 2200W'. | 1,500 W[source]'1500W Rated, 3000W Surge peak'. |
| AC surge output | 3,600 W[source]Manual: 'total 1800W, surge 3600W'. | 3,000 W[source]In an independent test (thesolarlab.com) the unit held about 2,200 W for a couple of seconds before shutting off; the 3000 W figure is the official spec. |
| 240 V output | No[source]Manual AC output: 'US/CA: 120V'; no 240 V output. | No[source]AC Output: '(3x) 120V ~ 60Hz'; no 240V/split-phase output listed. |
| Battery chemistry | LiFePO4[source]Manual: 'Cell Chemistry | LFP (LiFePO₄)'. | LiFePO4[source] |
| Cycle life | 4000 cycles to 80%[source]Manual: 'Cycle Life | 80%+ capacity after 4000 cycles'. | 4000 cycles to 70%+ capacity[source] |
| AC charging | 1,500 W[source]Product page: '1500W AC Input, Full Charge in 56 Minutes'; specs 'AC Charging 1500W'. Manual: 'AC Input Socket US/CA/JP: 100-120V~15A'. | Not publishedOfficial spec gives AC charge input as 100-120V~ 60Hz, 15A Max with no wattage; it advertises 'Emergency Super Charge 0-100% in 1 Hour' and 1.58 h standard AC charge time. |
| Max solar input | 1,000 W[source]Manual: 'Solar Input: 11-60V⎓15A, 500W Max per port, total 1000W'. | 400 W[source](2x) DC8020 ports, 'Double to 21A/400W Max'. |
| Expandable | Yes[source]'1–5kWh expandable with DELTA 3 Extra Battery, DELTA 2 Extra Battery, DELTA 2 Max Extra Battery, or DELTA Pro 3 Extra Battery via an Alternator Charger XT150 Output Cable.' One extra battery port (XT150). | Not publishedOfficial spec table does not state expandability. An independent review (thesolarlab.com) says the battery is not expandable. |
| UPS / EPS switchover | 10 ms[source]Manual: 'The power station acts as a standby UPS with a transfer time of 10 ms.' Product page: 'UPS <10ms'. | 20 ms[source]'Switch power in under 20 milliseconds'. |
| Weight | 27.6 lb[source]Manual: 'Net Weight | Approx. 12.5 kg (27.6 lbs)'. | 23.8 lb[source]'Around 23.8 lbs (10.8 kg)'. OutdoorGearLab weighed it at 24.4 lb. |
| Warranty | 5 years[source]US warranty policy: 'DELTA 3 Plus | 5 years'. Product page: 'Warranty 5 years'. | 5 years[source]3-year standard + 2 extra years, only when bought from jackery.com, Jackery-branded third-party stores or authorized dealers. |
| List price | $799[source]Regular (compare-at) price $799 for the bare 'DELTA 3 Plus' variant, sale price $719, seen 2026-10-19. | $589[source]Standalone unit listed at $589.00 (shown sold out); page header showed $519.00 sale price ($70 off). Seen 2026-10-18. |
| Usable capacity used for runtimes | 910 Wh | 910 Wh |
Runtime on one charge
| Appliance | EcoFlow DELTA 3 Plus | Jackery Explorer 1000 v2 |
|---|---|---|
| Refrigerator | 13.7 h | 13.7 h |
| Chest freezer | 37 h | 37 h |
| CPAP (no humidifier) | 20.2 h | 20.2 h |
| CPAP with heated humidifier | 10.1 h | 10.1 h |
| Sump pump (1/3 hp) | 1.4 h | 1.4 h |
| Sump pump (1/2 hp) | 1 h | 1 h |
| Gas furnace blower (1/2 hp) | 1.7 h | 1.7 h |
| Window AC (5,000 BTU) | 2.6 h | 2.6 h |
| Microwave | 1 h | 1 h |
| Coffee maker | 0.8 h | 0.8 h |
| Laptop charger | 15.2 h | 15.2 h |
| Phone charger | 45.5 h | 45.5 h |
| Wi-Fi router / modem | 2.5 days | 2.5 days |
| TV (LED, 32-55 inch) | 13.4 h | 13.4 h |
| LED light bulb (each) | 4.2 days | 4.2 days |
| Space heater | 0.6 h | 0.6 h |
| Oxygen concentrator (home, 5 L/min) | 2.6 h | 2.6 h |
| Starlink (Standard kit) | 10.3 h | 10.3 h |
| Desktop PC + monitor | 10.1 h | 10.1 h |
| Electric blanket (queen) | 3.5 h | 3.5 h |
| Box fan (20 inch) | 11 h | 11 h |
| Dehumidifier (35-50 pint) | 1.9 h | 1.9 h |
| Portable air conditioner (8,000-10,000 BTU) | 0.8 h | 0.8 h |
| Electric kettle | 0.6 h | 0.6 h |
| Portable induction cooktop (single burner) | 0.5 h | No |
| Air fryer | 0.6 h | 0.6 h |
| Mini fridge (compact, ~3 cu ft) | 36.4 h | 36.4 h |
| Garage door opener | 1.3 h | 1.3 h |
Runtime = usable capacity ÷ average draw, the same formula for both models (no idle draw added to either), after checking continuous output and startup surge. Usable capacity is an independent test's measured figure, or 80% of rated where none exists. See the methodology.